{
	"approved" : true,
	"contentrating" : "Everyone",
	"description" : "[h3]game: [url=https://store.steampowered.com/app/1451940/NEEDY_STREAMER_OVERLOAD/]NEEDY GIRL OVERDOSE[/url][/h3]\n[h3]illustration artist: [url=https://twitter.com/imlllsn]ohisashiburi[/url][/h3]\n[h3]wallpaper creator: [url=https://twitter.com/sheetavn]sheeta[/url][/h3]\n[h3]song artist: [url=https://www.youtube.com/@AitsukiNakuru/videos]藍月なくる[/url][/h3]\n\n[img]https://i.imgur.com/QeOLXGY.png[/img][img]https://i.imgur.com/QeOLXGY.png[/img][img]https://i.imgur.com/QeOLXGY.png[/img]\n\n[img]https://i.imgur.com/VafocF1.png[/img]\n(how the wallpaper looks in 21:9 aspect ratio)\n\n[img]https://i.imgur.com/QeOLXGY.png[/img][img]https://i.imgur.com/QeOLXGY.png[/img][img]https://i.imgur.com/QeOLXGY.png[/img]\n\nlabels: needy girl overdose, needy streamer overload, 超てんちゃん, choten-chan, ame-chan, KAngel, OMGkawaiiangel, angel, 超天酱, あめちゃん, 超絶最かわてんしちゃん, internet angel, angel kawaii, audio responsive, music, song, cursor tracking, interactive, customizable",
	"file" : "scene.json",
	"general" : 
	{
		"properties" : 
		{
			"backgroundsong" : 
			{
				"index" : 3,
				"order" : 103,
				"text" : "<h4>🎵 background song</h4>",
				"type" : "bool",
				"value" : true
			},
			"brbr" : 
			{
				"index" : 22,
				"order" : 122,
				"text" : "",
				"type" : "text",
				"value" : false
			},
			"cursor" : 
			{
				"index" : 0,
				"order" : 100,
				"text" : "cursor",
				"type" : "bool",
				"value" : true
			},
			"customimage" : 
			{
				"condition" : "",
				"index" : 21,
				"order" : 121,
				"text" : "custom img",
				"type" : "scenetexture",
				"value" : ""
			},
			"desktopicon" : 
			{
				"index" : 26,
				"order" : 126,
				"text" : "<h4>desktop icon</h4>",
				"type" : "bool",
				"value" : true
			},
			"followmytwitter" : 
			{
				"index" : 32,
				"order" : 132,
				"text" : "follow my twitter",
				"type" : "textinput",
				"value" : "https://twitter.com/sheetavn"
			},
			"h3customimagewindowh3" : 
			{
				"index" : 19,
				"order" : 119,
				"text" : "<br><h4>📁 custom image window</h4>",
				"type" : "text",
				"value" : false
			},
			"h3dateandtimewindowh3" : 
			{
				"index" : 16,
				"order" : 116,
				"text" : "<br><h4>⏰ date and time window</h4>",
				"type" : "text",
				"value" : false
			},
			"h4mediainfowindowh4" : 
			{
				"index" : 15,
				"order" : 115,
				"text" : "<h4>💿 media info window</h4><small><font color=\"#808080\">an exclamation mark indicates that media information is detected.</font></small>",
				"type" : "text",
				"value" : false
			},
			"hrwidth400size10" : 
			{
				"index" : 14,
				"order" : 114,
				"text" : "<hr width=\"400\" size=\"10\">",
				"type" : "text",
				"value" : false
			},
			"hrwidth400size101" : 
			{
				"index" : 6,
				"order" : 106,
				"text" : "<hr width=\"400\" size=\"10\">",
				"type" : "text",
				"value" : false
			},
			"hrwidth400size102" : 
			{
				"index" : 25,
				"order" : 125,
				"text" : "<hr width=\"400\" size=\"10\">",
				"type" : "text",
				"value" : false
			},
			"hrwidth400size103" : 
			{
				"index" : 30,
				"order" : 130,
				"text" : "<hr width=\"400\" size=\"10\">",
				"type" : "text",
				"value" : false
			},
			"hrwidth400size104" : 
			{
				"index" : 2,
				"order" : 102,
				"text" : "<hr width=\"400\" size=\"10\">",
				"type" : "text",
				"value" : false
			},
			"iconsize" : 
			{
				"condition" : "desktopicon.value == true",
				"fraction" : true,
				"index" : 27,
				"max" : 2,
				"min" : 0.5,
				"order" : 127,
				"precision" : 2,
				"step" : 0.1,
				"text" : "icon size",
				"type" : "slider",
				"value" : 1
			},
			"iconxposition" : 
			{
				"condition" : "desktopicon.value == true",
				"fraction" : false,
				"index" : 28,
				"max" : 3840,
				"min" : 0,
				"order" : 128,
				"text" : "x position",
				"type" : "slider",
				"value" : 825
			},
			"iconyposition" : 
			{
				"condition" : "desktopicon.value == true",
				"fraction" : false,
				"index" : 29,
				"max" : 1600,
				"min" : 0,
				"order" : 129,
				"text" : "y position",
				"type" : "slider",
				"value" : 844
			},
			"imagetitle" : 
			{
				"condition" : "",
				"index" : 20,
				"order" : 120,
				"text" : "name",
				"type" : "textinput",
				"value" : "Custom Image"
			},
			"joinmydiscord" : 
			{
				"index" : 31,
				"order" : 131,
				"text" : "join my discord",
				"type" : "textinput",
				"value" : "https://discord.gg/2dXs5HwXuW"
			},
			"kangelyposition" : 
			{
				"fraction" : false,
				"index" : 1,
				"max" : 900,
				"min" : 750,
				"order" : 101,
				"text" : "kangel y position<br><font color=\"#808080\"><small>(default: 860)</small></font>",
				"type" : "slider",
				"value" : 860
			},
			"lockwindow" : 
			{
				"index" : 23,
				"order" : 123,
				"text" : "lock window",
				"type" : "bool",
				"value" : false
			},
			"lowerbounds" : 
			{
				"condition" : "visualizer.value == true",
				"fraction" : true,
				"index" : 11,
				"max" : 0.25,
				"min" : 0,
				"order" : 111,
				"precision" : 4,
				"step" : 0.001,
				"text" : "lower bounds",
				"type" : "slider",
				"value" : 0
			},
			"mediainfosize" : 
			{
				"fraction" : true,
				"index" : 24,
				"max" : 2.5,
				"min" : 1.5,
				"order" : 124,
				"precision" : 2,
				"step" : 0.1,
				"text" : "window size",
				"type" : "slider",
				"value" : 1.5
			},
			"schemecolor" : 
			{
				"index" : 0,
				"order" : 100,
				"text" : "ui_browse_properties_scheme_color",
				"type" : "color",
				"value" : "0.06666666666666667 0.06274509803921569 0.06666666666666667"
			},
			"scroll" : 
			{
				"condition" : "visualizer.value == true",
				"index" : 12,
				"order" : 112,
				"text" : "scroll",
				"type" : "bool",
				"value" : true
			},
			"showseconds" : 
			{
				"condition" : "",
				"index" : 18,
				"order" : 118,
				"text" : "show seconds",
				"type" : "bool",
				"value" : false
			},
			"songnumber" : 
			{
				"condition" : "backgroundsong.value == true",
				"fraction" : false,
				"index" : 5,
				"max" : 6,
				"min" : 1,
				"order" : 105,
				"text" : "song number",
				"type" : "slider",
				"value" : 1
			},
			"songnumbers" : 
			{
				"condition" : "backgroundsong.value == true",
				"index" : 4,
				"order" : 104,
				"text" : "<small>1. Angel Stagnating<br>2. Desire for Approval<br>3. Even Angels Feel Joy<br>4. INTERNET ANGEL<br>5. INTERNET OVERDOSE (藍月なくる) <br>6. INTERNET YAMERO (藍月なくる)</small>",
				"type" : "text",
				"value" : false
			},
			"taskbarintovisualizer" : 
			{
				"condition" : "visualizer.value == true",
				"index" : 8,
				"order" : 108,
				"text" : "<small><font color=\"#808080\">by <u>making the taskbar transparent with TranslucentTB</u>, <u>setting the \"lower bounds\" to the height of the taskbar</u>, and <u>enabling \"use scheme color when silent\",</u> you can make it look like the taskbar transforms into a visualizer while playing music.</font></small>",
				"type" : "text",
				"value" : false
			},
			"upperbounds" : 
			{
				"condition" : "visualizer.value == true",
				"fraction" : true,
				"index" : 10,
				"max" : 0.25,
				"min" : 0,
				"order" : 110,
				"precision" : 4,
				"step" : 0.001,
				"text" : "upper bounds",
				"type" : "slider",
				"value" : 0.15
			},
			"use24hformat" : 
			{
				"condition" : "",
				"index" : 17,
				"order" : 117,
				"text" : "use 24h format",
				"type" : "bool",
				"value" : true
			},
			"usesolidcolor" : 
			{
				"condition" : "visualizer.value == true",
				"index" : 13,
				"order" : 113,
				"text" : "use scheme color when silent<br><font color=\"#808080\"><small>(default: #111011)</small></font>",
				"type" : "bool",
				"value" : false
			},
			"visualizer" : 
			{
				"index" : 7,
				"order" : 107,
				"text" : "<h4>🔉 visualizer</h4>",
				"type" : "bool",
				"value" : true
			},
			"visualizeropacity" : 
			{
				"condition" : "visualizer.value == true",
				"fraction" : true,
				"index" : 9,
				"max" : 1,
				"min" : 0.2,
				"order" : 109,
				"precision" : 2,
				"step" : 0.1,
				"text" : "opacity",
				"type" : "slider",
				"value" : 1
			}
		},
		"supportsaudioprocessing" : true,
		"supportsvideo" : true,
		"supportsvideoflags" : 3
	},
	"preview" : "preview.gif",
	"ratingsex" : "none",
	"ratingviolence" : "none",
	"tags" : [ "Anime" ],
	"title" : "KAngel | NEEDY GIRL OVERDOSE [Interactive]",
	"type" : "scene",
	"version" : 4,
	"visibility" : "public",
	"workshopid" : "3417601930",
	"workshopurl" : "steam://url/CommunityFilePage/3417601930"
}